Unisex tees
Bella + Canvas 3001 · inches, garment laid flat| Size | Bottom width | Body length | Chest |
|---|---|---|---|
| XS | 16.5 | 27 | 33 |
| S | 18 | 28 | 36 |
| M | 20 | 29 | 40 |
| L | 22 | 30 | 44 |
| XL | 24 | 31 | 48 |
| 2XL | 26 | 32 | 52 |
| 3XL | 28 | 33 | 56 |
| 4XL | 30 | 34 | 60 |
| 5XL | 32 | 35 | 64 |
Every measurement here is the garment laid flat, in inches — not your body. Compare them against a shirt you already love and it's hard to get wrong.
Everything is unisex, so it runs true to size for men and slightly relaxed for women. If you want a more fitted look, size down one.
| Size | Bottom width | Body length | Chest |
|---|---|---|---|
| XS | 16.5 | 27 | 33 |
| S | 18 | 28 | 36 |
| M | 20 | 29 | 40 |
| L | 22 | 30 | 44 |
| XL | 24 | 31 | 48 |
| 2XL | 26 | 32 | 52 |
| 3XL | 28 | 33 | 56 |
| 4XL | 30 | 34 | 60 |
| 5XL | 32 | 35 | 64 |
| Size | Width | Length | Sleeve length |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
| Size | Width | Length | Sleeve, centre back |
|---|---|---|---|
| XS | 18 | 26 | 32.5 |
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Lay a shirt you already like flat, smooth out the wrinkles, and measure straight across from armpit to armpit — that number is the width. Measure from the highest point of the shoulder straight down for the length. Match those two to the chart and you'll land in the right size.
Tell me your usual size and the fit you like, and I'll tell you honestly which one to pick. Returns are free for 60 days either way.